Today is - Mon Aug 15 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2312659 | CHARLIE | AHEDAY | 10/20/1959 | |
SO2312209 | RUMALDO | ALANIS | 10/01/1990 | |
SO2311193 | SAMUEL | ALANIZ | 11/30/1998 | |
SO2317579 | ADRIANA | VANESSA | ALANIZHETHCOAT | 05/30/1990 |
SO2317154 | DANIEL | DANNY | ALARCON | 05/01/1995 |
SO2314442 | JORGE | WILLIAM | ALARCON | 10/23/1976 |
SO2314847 | ANTHONY | ALDACO | 06/11/1995 | |
SO2317699 | ADRIAN | ALDACO | 08/06/2003 | |
SO2316987 | TOMMY | ALDERETE | 09/14/1993 | |
SO2304218 | NICOLE | ALEX | 08/07/1974 | |
SO2308424 | CHRISTOPHER | LEE | ALEXANDER | 09/09/1975 |
SO2317124 | FRANCISCO | ALFARO MALDONADO | 06/13/1984 | |
SO2313618 | BILLY | DEAN | ALFTER | 02/09/1998 |
SO2316269 | MOHAMMED | ALGIATHY | 10/13/1994 | |
SO2317520 | MIGUEL | ANGEL | ALICEA | 12/04/1979 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2317453 | SHELLY | ALLEN CARAVEO | 10/12/1972 | |
SO2308326 | SHAWN | JAMES | ALLRED | 07/06/1979 |
SO2306898 | ANGEL | MANUEL | ALMARAZ | 05/27/1978 |
SO2307956 | ULICES | FERNANDEO | ALONSO | 02/10/2003 |
Page 2 of 80
(Records 21 - 40 of 1584)