Today is - Fri Feb 03 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2317908 | MARIO | ALBERTO | ABUNDIS | 02/10/1988 |
SO2305527 | JOSE | LUIS | ABURTO | 03/16/2002 |
SO2296178 | JUAN | ANGEL | ACEVEDO | 08/09/1983 |
SO2333718 | JOSHUA | ACKERMAN | 07/28/1983 | |
SO2304167 | SERGIO | ACOSTA | 05/29/1997 | |
SO2332122 | JAMES | DANIEL | ADAMS | 05/06/1987 |
SO2334959 | JESSE | JAMES | ADAMS | 02/27/1975 |
SO2335670 | SASHA | NICOLE | ADAMS | 12/12/1987 |
SO2335637 | JOSHUA | CORPUZ | AGBALOG | 02/25/1985 |
SO2333578 | NAIM | AGUILAR | 08/06/1991 | |
SO2332953 | LACEY | AGUILAR | 03/17/1988 | |
SO2326723 | PHILLIP | RAYMOND | AGUILAR | 01/23/1992 |
SO2329839 | ANGEL | JESUS | AGUILAR | 11/04/2000 |
SO2322567 | JAVIER | AGUILAR | 06/17/1990 | |
SO2323878 | MARTIN | AGUILAR | 10/14/1995 | |
SO2328952 | AGUSTINO | GUTIERREZ | AGUINAGA | 03/22/1982 |
SO2325670 | MICHAEL | RAY | AGUIRRE | 02/12/1982 |
SO2327469 | JESUS | JORGE | ALANIS | 08/31/1975 |
SO2328481 | JESSE | MENDEZ | ALANIZ | 05/08/1988 |
SO2332144 | VICTOR | ALDACO | 03/21/1975 |
Page 1 of 76
(Records 1 - 20 of 1511)