Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2279738 | SAMUEL | MANSFIELD | BROWN | 06/15/1970 |
SO2284522 | STEPHEN | BROWN | 04/09/1970 | |
SO2313710 | NICHOLAUS | BURDEN | 03/20/1995 | |
SO2313505 | BRADLEY | STEVEN | BURENS | 07/29/1967 |
SO2317620 | JHONATHAN | BURGUETE HERNANDEZ | 08/22/1997 | |
SO2294189 | PETER | BURNIAS | 10/02/1965 | |
SO2301953 | NICHOLAS | STEPHAN | BURNS | 05/19/1981 |
SO2315888 | DEREK | HOWARD | BURR | 07/01/1978 |
SO2316002 | SOLOMAN | CLEARANCE | BUTTS | 08/22/1980 |
SO2316080 | AMBRYIA | DINESHA | BYRD | 12/15/1991 |
SO2317641 | PATRICK | BYRD | 06/10/1985 | |
SO2317721 | FERNANDO | CABE | 08/22/1991 | |
SO2301752 | BULMARO | ARAUJO | CABEZAS | 08/30/1986 |
SO2313873 | MIKE | RAMON | CABRAL | 11/27/1986 |
SO2312667 | JUAN | CABRERA | 04/08/1992 | |
SO2317305 | RICARDO | CACHO | 09/22/1989 | |
SO2317416 | RAMON | CADENA | 02/20/1997 | |
SO2314950 | JOSE | CADIZ | 08/09/1979 | |
SO2314110 | VINCENT | CAGE | 01/15/1982 | |
SO2244171 | STEVEN | EARL | CALDWELL | 12/05/1976 |
Page 10 of 80
(Records 181 - 200 of 1584)