Today is - Mon Aug 15 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2311390 | OTTIS | JAMES | CALLOWAY | 01/02/1959 |
SO2317300 | ARTHUR | CALVILLO | 06/09/1990 | |
SO2317285 | FERNANDO | CAMACHO | 12/12/1991 | |
SO2312494 | ISMAEL | CAMACHO | 12/29/1980 | |
SO2313181 | JUAN | TERAN | CAMARENA | 01/02/1988 |
SO2316197 | PAUL | CAMARILLO | 07/18/1989 | |
SO2315532 | MIGUEL | CAMBEROS | 11/06/1985 | |
SO2307345 | RENE | CAMBEROS | 07/02/1986 | |
SO2244615 | CHRISTIAN | STEVE | CAMPOS | 11/23/2000 |
SO2315448 | MATTHEW | CAMPOS | 02/20/1987 | |
SO2295150 | JOSEPH | CARNELL | CANADY | 03/23/1978 |
SO2287265 | BARCIMEO | NERINO | CANDELARIA | 08/08/1992 |
SO2310336 | BOBBY | DERRELL | CANN | 02/10/1992 |
SO2311574 | JUAN | LUIS | CANTU | 09/29/1996 |
SO2314534 | TIANNA | JOSEPHINE | CARAAN | 04/10/1976 |
SO2312322 | CHESRE | CARBAJAL | 05/17/1994 | |
SO2316999 | EDUBINA | CARBALLO | 04/16/1970 | |
SO2309299 | MARILYN | CARDENAS | 11/15/1983 | |
SO2315432 | CHRISTIAN | CARDONA | 12/03/1995 | |
SO2316639 | JAVIER | CARDONA | 04/20/1982 |
Page 11 of 80
(Records 201 - 220 of 1584)