Today is - Wed Jul 06 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2315380 | JAMES | HOUSTON | CARLISLE | 05/23/1981 |
SO2172657 | SHANE | DEVON | CARR | 04/13/1980 |
SO2295105 | PEDRO | CARRANZA | 04/16/1997 | |
SO2317313 | JOSE | ANGEL | CARRERA | 11/19/1996 |
SO2315637 | CARLOS | ALFREDO | CARRILLO | 02/29/1992 |
SO2314772 | LORENZO | CARRILLO | 08/17/1999 | |
SO2313099 | ANDREW | JESUS | CARRILLO | 12/19/1979 |
SO2313980 | RENE | CARRIZALES | 08/21/1975 | |
SO2262518 | VICTOR | ORTEGA | CARRIZALES | 01/04/1983 |
SO2311832 | ALEX | AVILA | CARRO | 12/06/2000 |
SO2312814 | CARTER | VICK | CARSON | 08/16/1985 |
SO2297182 | MICHAEL | CARTER | 09/07/1987 | |
SO2316563 | RUBEN | HERRERA | CASILLAS | 01/26/1995 |
SO2234453 | MICHAEL | CASTANEDA | 04/07/1999 | |
SO2311847 | JUAN | CASTANEDA | 11/03/1981 | |
SO2314036 | RUTH | NAOMI | CASTANEDA | 09/28/1981 |
SO2250552 | CARLOS | LEVELT | CASTEEL | 06/06/1977 |
SO2311203 | LEANDRO | CASTELLON | 01/03/1985 | |
SO2317351 | LOUIS | CASTELLON | 11/06/1988 | |
SO2310597 | JUSTIN | CASTILLEJA | 06/10/1991 |
Page 12 of 80
(Records 221 - 240 of 1584)