Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2313224 | GERARDO | CASTILLO | 09/15/1995 | |
SO2313743 | MIGUEL | ACOSTA | CASTILLO | 11/20/1978 |
SO2268675 | DAVID | CASTILLO | 01/26/1958 | |
SO2317621 | GABRIEL | CASTILLO | 08/11/1989 | |
SO2317725 | SANDRA | LEE | CASTRO | 11/30/1982 |
SO2317744 | LINO | CASTRO | 09/24/1989 | |
SO2316743 | GAVINO | CASTRO | 08/13/1989 | |
SO2317062 | JOSE | ALBERTO | CASTRO | 09/09/1985 |
SO2316118 | RICO | CASTRO | 03/28/1995 | |
SO2313721 | PATRISIO | CASTRO | 11/21/1979 | |
SO2316833 | EMMO | CASTRO SANTOS | 04/19/1993 | |
SO2313900 | JOSUE | DANIEL | CATALAN | 07/22/1994 |
SO2314226 | STEPHEN | LITTLE | CATES | 02/13/1981 |
SO2308334 | MARTIN | VICENCIO | CAZARES | 03/29/1995 |
SO2283535 | ARCADIO | CUAHTEMOC | CEJA | 09/16/1967 |
SO2315454 | BRIDGET | RENE | CERDA | 09/08/1982 |
SO2314812 | JOSE | FERNANDO | CERROS | 05/06/1991 |
SO2312198 | RENE | TONY | CERVANTES | 07/31/1984 |
SO2248416 | MICHAEL | ANGEL | CERVANTES | 04/29/1993 |
SO2316531 | JOSE | LUIS | CERVANTES | 01/31/1996 |
Page 13 of 80
(Records 241 - 260 of 1584)