Today is - Wed Jul 06 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2317714 | COURTNEY | BRIANA | COODEY | 09/11/1987 |
SO2314291 | DICK | COON | 07/09/1989 | |
SO2315385 | AARON | JACOB | COPLEY | 05/01/1977 |
SO2309983 | DUSTIN | JEREMIAH | CORBELL | 03/27/1974 |
SO2311103 | JACOB | ANTHONY | CORCHADO | 11/18/1991 |
SO2305478 | MARCELLA | GARCIA | CORDERO | 11/02/1984 |
SO2297665 | ANGEL | GREG | CORDERO | 05/04/1997 |
SO2308940 | LISA | GWEN | CORE | 07/28/1975 |
SO2315352 | SABINO | CORNEJO | 06/23/1999 | |
SO2316598 | MATTHEW | CORNEJO | 12/21/1992 | |
SO2310281 | MARIO | CORONA | 11/27/1989 | |
SO2317676 | JOSE | JORDAN | CORRALEJO | 12/06/1992 |
SO2312832 | JAIME | LUCAS | CORTEZ | 09/05/1985 |
SO2314586 | JONATHAN | COTILLAPINA | 01/24/1988 | |
SO2312415 | KATIESHA | MAY | COULTER | 07/21/1993 |
SO2310758 | JEROME | COULTER | 07/31/1986 | |
SO2284133 | BENJAMIN | PAUL | COX | 06/20/1982 |
SO2311772 | BLUET | THERESE | COY | 09/30/1984 |
SO2313786 | BRIAN | MATTHEW | COYKENDALL | 01/12/1990 |
SO2298716 | GEORGE | ANDREW | CRAWFORD | 08/30/1983 |
Page 16 of 80
(Records 301 - 320 of 1584)