Today is - Mon Aug 15 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2317710 | GARY | OMAR | CRENSHAW | 05/13/2002 |
SO2314356 | NATHANIEL | SKY | CRITES | 12/07/1996 |
SO2309441 | LORENZO | CROSBY | 08/13/1985 | |
SO2306112 | JESSE | FRANK | CROWE | 05/06/1989 |
SO2306218 | KRISTOPHER | NOAH | CRUZ | 04/22/2001 |
SO2298669 | MARCO | ANTONIO | CRUZ | 01/02/1998 |
SO2300550 | ALVARO | ELVIRA | CRUZ | 03/02/1973 |
SO2277213 | ARMANDO | CRUZ | 02/29/1996 | |
SO2295107 | BRANDON | CRUZ | 12/05/2000 | |
SO2267766 | JASON | CASPER | CRUZ | 11/26/1996 |
SO2199018 | MANUEL | III | CRUZ | 01/03/1999 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2313270 | CARLOS | SAUL | CRUZ | 11/25/2001 |
SO2313545 | ENRIQUE | CRUZ | 05/13/1983 | |
SO2316866 | ALEJANDRO | ISMAEL | CRUZ | 09/07/1990 |
SO2313707 | BRAYAN | ARTURO | CRUZ MORALES | 11/30/2001 |
SO2316965 | DANNY | VEGA | CUBEIRO | 10/08/1996 |
SO2317627 | ANGEL | ISMAEL | CUEVAS | 08/01/1998 |
SO2314380 | ETHAN | CUMMINGS | 02/14/1999 | |
SO2309759 | GILBERT | CURIEL | 03/13/1985 |
Page 17 of 80
(Records 321 - 340 of 1584)