Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2337357 | DANIEL | DANNY | ALARCON | 05/03/1997 |
SO2332381 | MARCO | ANTONIO | ALDACO | 10/13/1991 |
SO2331419 | ASHLEY | TAYLOR | ALDANA | 01/03/1997 |
SO2338010 | CRISPIN | ALDERETTE | 06/14/1986 | |
SO2336428 | SHATWAN | RENA | ALEXANDER | 11/17/1978 |
SO2338417 | STANCIU | RAZVAN | ALEXNDRU | 12/06/1989 |
SO2338736 | MOHAMMED | ALGIATHY | 10/13/1994 | |
SO2333705 | NOEL | ABEL | ALHAMIDI | 03/31/1989 |
SO2339221 | EMMY | ALI | 10/02/1976 | |
SO2336572 | JEOVANTI | ALLEN | 07/01/1981 | |
SO2336364 | DONTE | ALLEN | 01/16/1988 | |
SO2322700 | HERBERT | PERRY | ALLEN | 10/07/1947 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2336758 | MARTIN | ALMANZA | 08/26/1999 | |
SO2336706 | ENRIQUE | ALVARADO | 11/16/1964 | |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2261341 | JOSE | GUADALUPE | ALVARADO | 07/01/1986 |
SO2320953 | HERNAN | MAZA | ALVARADO | 09/16/1986 |
SO2338685 | JOSE | RAFAEL | ALVARADO | 04/17/1977 |
Page 2 of 78
(Records 21 - 40 of 1541)