Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2321105 | JOSE | LUIS | ALVAREZ | 08/17/1996 |
SO2332956 | MARCELLA | ALVAREZ | 06/18/1995 | |
SO2336786 | MARK | ANTHONY | ALVAREZ | 10/16/1997 |
SO2304894 | EMIL | LEE | ALVARY | 09/27/1983 |
SO2337882 | MIGUEL | HERIBERTO | AMAYA | 02/03/1984 |
SO2337456 | EFRAIN | ANAYA | 02/25/1991 | |
SO2338770 | LEMUEL | ARLINGTON | ANDERSON | 04/26/1972 |
SO2338959 | STACY | ANDERSON | 12/29/1992 | |
SO2339150 | JOSHUA | ANDERSON | 04/03/2003 | |
SO2315224 | CANDACE | JENAY | ANDERSON | 11/12/1990 |
SO2319902 | DAMETRIAS | ANDERSON | 04/30/1988 | |
SO2328980 | JUSTIN | LANE | ANDERSON | 09/14/1995 |
SO2328800 | JUANMANUEL | ANDRADEDURAN | 04/22/1992 | |
SO2339237 | DAVID | ERIC | ANEY | 07/24/1964 |
SO2327367 | RAFAEL | ANGUIANO | 01/26/1984 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2335279 | JOSHUA | LEE | ANTEAU | 04/02/1987 |
SO2291177 | KEVIN | ANTRIM | 02/03/1991 | |
SO2334054 | LAWRENCE | RENE | APPODACA | 05/26/1997 |
SO2333897 | MARTIN | ARANA | 03/26/1974 |
Page 3 of 78
(Records 41 - 60 of 1541)