Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2339228 | ENEDINO | FRANCISCO | AVALOS | 06/03/1991 |
SO2328609 | ALEXIS | AVALOS GARCIA | 08/16/1998 | |
SO2339229 | ANGEL | HECTOR | AVELAR | 07/13/1996 |
SO2336865 | ANGEL | ANTONIO | AVENDANO | 05/16/1997 |
SO2337132 | MARC | AVILA | 07/28/1986 | |
SO2335001 | ERNESTO | AVILA | 09/22/1984 | |
SO2339181 | ADRIAN | AVILA | 12/05/1992 | |
SO2335054 | MUHAMMAD | AXEL | 10/24/1999 | |
SO2327269 | CESAR | JUAN | AYALA | 04/18/1990 |
SO2339119 | RAMON | FRANCISCO | AYALA | 08/29/1990 |
SO2338797 | ANDRES | AYALA | 11/22/1998 | |
SO2334965 | FRANCISCO | AYON | 11/06/1982 | |
SO2337991 | NICHOLAS | BAAR | 05/30/1983 | |
SO2334872 | MICHAEL | JUNIOR | BACA | 08/29/1981 |
SO2325032 | DANIEL | ARTHUR | BADGETT | 11/09/1989 |
SO2338384 | MANUEL | BAEZA | 11/03/1985 | |
SO2322673 | MISTER | CARSE | BAILEY | 06/19/1992 |
SO2336478 | DAVID | LEONARD | BAILEY | 08/26/1995 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2311953 | ALEC | BALLOW | 01/20/1989 |
Page 5 of 78
(Records 81 - 100 of 1541)