Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2313784 | VANESSA | ELENA | BALLEZA | 01/27/1991 |
SO2305178 | JOHN | BALLEZA | 10/24/1981 | |
SO2311953 | ALEC | BALLOW | 01/20/1989 | |
SO2314902 | JERMAINE | BANKS | 06/11/1984 | |
SO2315660 | BURNIS | BANKS | 05/27/1993 | |
SO2316607 | CHRISTIAN | BARAJAS | 04/27/1990 | |
SO2317511 | MAXIMILLAN | BARAJAS | 01/01/1969 | |
SO2287611 | JOSE | ANTONIO | BARAJAS | 03/30/1973 |
SO2311445 | JASON | LEE | BARBERIS | 11/23/1982 |
SO2317668 | JOSEPH | BARKER | 01/23/2002 | |
SO2282585 | TYRONE | CLIFFORD | BARNER | 10/27/1957 |
SO2300958 | AARON | BARNNETT | 09/24/2000 | |
SO2315710 | MARY | BEATRICE | BARON | 09/20/1954 |
SO2316696 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2272808 | ANDREW | NEHEMIAH | BARRAZA | 05/07/1985 |
SO2309524 | ISAIAS | BARRIGAN | 12/14/1994 | |
SO2317018 | ADAN | BARRIOS | 05/22/1981 | |
SO2316413 | CHIRSTY | ANN | BARTON | 01/09/1996 |
SO2310771 | SHANNON | LEE | BATTERSBY | 10/07/1989 |
Page 6 of 80
(Records 101 - 120 of 1584)