Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2126826 | THOMAS | PETER | DORSEY | 07/05/1961 |
SO2128133 | JUAN | PABLO | VEGA | 08/17/1983 |
SO2138135 | IZAAC | LUIS | SANCHEZ | 04/11/1988 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2175435 | HILARY | ANN | SNOWDEN | 10/31/1979 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
SO2198671 | GUADALUPE | MENDOZA | 10/10/1998 | |
SO2198742 | ROY | MICHAEL | KIRK | 02/18/1962 |
SO2199583 | EDWARD | JAMES | PULL | 07/25/1985 |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2199827 | RUBEN | MENDOZA | 07/20/1995 | |
SO2199828 | JAIME | EFRAIN | RAMOS | 11/17/1994 |
SO2200661 | GARY | PIERSON | 02/04/1981 | |
SO2202846 | MATTHEW | ANDREW | MORRISSETTE | 02/05/1989 |
SO2204096 | MICHAEL | IANVAN | JOHNSON | 07/10/1993 |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2209687 | DANIEL | ELIJAH | QUIROZ | 03/28/1999 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2211414 | NICHOLAS | CHARLEY | QUINTANA | 10/09/1998 |
SO2211518 | SERGIO | VALLE | 07/25/1996 |
Page 1 of 77
(Records 1 - 20 of 1539)