Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317778 | JAMES | EDWARD | TUBBS | 01/19/1996 |
SO2317777 | JASON | PHILLIPS | 10/02/1976 | |
SO2317776 | MATTHEW | GARRIS | 06/16/1999 | |
SO2317775 | VINCENT | EDWARD | GRINNER | 02/25/1963 |
SO2317774 | ARTHUR | DANIEL | JUAREZ | 05/30/1980 |
SO2317773 | MANUEL | AGUILAR | 02/16/1980 | |
SO2317772 | MANUEL | ALEJANDRO | VAZQUEZ | 12/22/1989 |
SO2317771 | HUGO | DOMINGUEZ | 09/15/1994 | |
SO2317770 | JAMES | DAVID | PROVO | 06/14/1984 |
SO2317769 | BRYAN | STEPHAN | WRIGHT | 05/24/1986 |
SO2317768 | MELODY | MAE | DUNLAP | 12/19/1975 |
SO2317767 | IVAN | GONZALEZ | 08/18/1989 | |
SO2317766 | TRAVIS | DEAN | MARCHANT | 08/26/1982 |
SO2317765 | FRANCISCO | JAVIER | ROMERO | 03/29/1989 |
SO2317764 | MARIAH | LYNN | MEYER | 10/19/1984 |
SO2317763 | JOHNNY | EDWARD | MATTHEWS | 05/27/1988 |
SO2317762 | JEREMY | JOE | MONTANEZ ROGERS | 12/22/1970 |
SO2317759 | LOREN | NEAL | CHAPMAN | 03/10/1957 |
SO2317756 | DALE | WESLEY | HUBBARD | 08/14/1973 |
SO2317751 | RAFAEL | NIETO | 05/03/1974 |
Page 1 of 80
(Records 1 - 20 of 1584)