Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2310631 | JERALD | JACKSON | LOWRIMORE | 06/08/1939 |
SO2319848 | GUADALUPE | MOJICA | 06/08/1942 | |
SO2322700 | HERBERT | PERRY | ALLEN | 10/07/1947 |
SO2311169 | MARTIN | RENIE | WILLIAMS | 09/19/1948 |
SO2338827 | JEFFREY | BENNETT | 12/11/1949 | |
SO2310534 | LORENZO | MORALEZ | 08/28/1952 | |
SO2332322 | ROBERT | DONALD | RUZICK | 11/05/1952 |
SO2319965 | DAVID | CHARLES | SMITH | 12/26/1952 |
SO2246309 | JAMES | JORDAN | 02/09/1953 | |
SO2326807 | VELMA | JEAN | STEWART | 12/20/1954 |
SO2330667 | JUAN | MANUEL | GUTIERREZ | 01/04/1955 |
SO2335420 | NICHOLAS | EUGENE | PHILLIPS | 01/22/1955 |
SO2336208 | STEPHEN | GEORGI | 02/12/1955 | |
SO2339166 | BOBBY | MILLER | 09/06/1955 | |
SO2316202 | JOHNIE | STIGALL | 01/30/1956 | |
SO2320411 | JAMES | FRELO | 02/05/1956 | |
SO2326736 | PHIL | A | FRANCO | 06/10/1956 |
SO2337706 | CHARLES | RAY | 12/18/1956 | |
SO2330408 | HENRY | LEE | HOLLAND | 04/06/1957 |
SO2324785 | ALBERT | PENALBER | 06/15/1957 |
Page 1 of 78
(Records 1 - 20 of 1541)