Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2314858 | STANLEY | LAMAR | WASHINGTON | 03/20/1961 |
SO2245632 | HARRY | MEYERS | 05/09/1961 | |
SO2126826 | THOMAS | PETER | DORSEY | 07/05/1961 |
SO2315193 | JOSE | WILLIAM | LARA | 07/24/1961 |
SO2316212 | CARLOS | ALBERT | URIARTE | 09/24/1961 |
SO2294336 | HENRY | ALLEN | NORRIS | 01/14/1962 |
SO2198742 | ROY | MICHAEL | KIRK | 02/18/1962 |
SO2295442 | CHARLES | BELL | 03/22/1962 | |
SO2314346 | JOSE | ISMAEL | MARTINEZ | 03/25/1962 |
SO2294416 | LONNIE | SULLIVAN | 04/07/1962 | |
SO2313350 | JESSE | QUINCY | COLLINS | 05/21/1962 |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2276945 | GEORGE | RICHARD | SMITH | 07/21/1962 |
SO2315095 | EDDIE | BRAND | 08/29/1962 | |
SO2313362 | ZACHARY | BRISBY | 01/10/1963 | |
SO2309214 | DAVID | ROY | SWARTZ | 02/24/1963 |
SO2317775 | VINCENT | EDWARD | GRINNER | 02/25/1963 |
SO2301736 | MARVIN | CHARLES | JOHNSON | 03/02/1963 |
SO2316006 | PAMELA | LORRAINE | HUNT | 04/21/1963 |
SO2317602 | SERGIO | VENEGAS | 05/10/1963 |
Page 3 of 80
(Records 41 - 60 of 1584)