Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2316225 | LARON | HARRIS | 12/05/2003 | |
SO2309656 | KENNETH | LAFEVER | 11/24/2003 | |
SO2308093 | ALINA | SERDA | 10/04/2003 | |
SO2313803 | NICHOLAS | SAMPLE | 09/22/2003 | |
SO2310909 | ADAN | JESUS | MARTINEZ | 09/20/2003 |
SO2316714 | JUAN | EDGER | MORALES | 09/10/2003 |
SO2317699 | ADRIAN | ALDACO | 08/06/2003 | |
SO2315896 | CHASE | DANIEL | MAYO | 07/24/2003 |
SO2310815 | KEVIN | GONZALEZ | 07/14/2003 | |
SO2315360 | DANIEL | JAMES | RUIZ | 07/04/2003 |
SO2310043 | FRANCISCO | ALEJANDRO | GARCIA | 07/03/2003 |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2310243 | DANIEL | ARREDONDO | 05/16/2003 | |
SO2317394 | ANTHONY | GONZALEZ | 04/12/2003 | |
SO2316487 | JOSHUA | ANDERSON | 04/03/2003 | |
SO2306882 | LAWRENCE | SHADRACH | TABAREZ | 02/24/2003 |
SO2314861 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2307956 | ULICES | FERNANDEO | ALONSO | 02/10/2003 |
SO2314028 | REYMUNDO | ALBERTO | ESCOBAR | 02/01/2003 |
Page 1 of 80
(Records 1 - 20 of 1584)