Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2295158 | AARON | JOEL | GARCIA | 03/13/1999 |
SO2304328 | AARON | PAUL | ELWELL | 04/18/1991 |
SO2336239 | AARON | JACOB | COPLEY | 05/01/1977 |
SO2338396 | AARON | BURRIS | 12/29/2003 | |
SO2338878 | AARON | FLOYD | FRANKLIN | 01/10/2001 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2329347 | ABRAHAM | MORENO | 11/18/1980 | |
SO2326100 | ADAM | ROBERT | SICKLER | 06/18/1989 |
SO2287257 | ADAM | MONTGOMERY | TEASDALE | 01/24/2000 |
SO2335977 | ADAM | THOMAS | SMITH | 02/27/1989 |
SO2331802 | ADAM | RICHARD | RODRIGUEZ | 04/23/1982 |
SO2338192 | ADAM | PRESTON | JOHNSON | 01/05/1979 |
SO2338934 | ADAM | ODELL | BARTON | 08/12/1979 |
SO2329743 | ADAN | VILLEGAS | 01/06/1982 | |
SO2317717 | ADOLFO | MONTANO | 11/06/1992 | |
SO2247443 | ADOLFO | RIVERA | 08/27/1991 | |
SO2337099 | ADOLFO | MATA | MARTINEZ | 12/14/1996 |
SO2335895 | ADRIAN | ACEVES | 03/03/1988 | |
SO2335523 | ADRIAN | ARREDONDO | 05/20/1989 | |
SO2334622 | ADRIAN | CHRISTOPHER | MONTOYA | 01/12/1989 |
Page 1 of 77
(Records 1 - 20 of 1539)