Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317102 | ALEXANDER | RODRIGUEZ | 06/03/1985 | |
SO2313567 | ALEXIS | AGUILAR | 04/03/2001 | |
SO2317414 | ALFONOSO | CHANG | TRUJILLO | 08/09/1993 |
SO2317599 | ALFONS | BOROWSKI | 04/24/1974 | |
SO2313728 | ALFONSO | VELASCOPEREZ | 01/23/2003 | |
SO2312379 | ALFRED | GARCIA | 09/04/1974 | |
SO2287502 | ALFRED | JUAREZ | 05/17/1976 | |
SO2286769 | ALFREDO | ALONSO | NARANJO | 03/09/1999 |
SO2289205 | ALFREDO | LAZARO | JIMENEZ | 04/07/1986 |
SO2306201 | ALFREDO | PEREZ | 02/09/1999 | |
SO2314646 | ALFREDO | HERNANDEZ MARTINEZ | 08/19/1999 | |
SO2317601 | ALFREDO | RUVALCABA | 10/16/1992 | |
SO2315802 | ALIA | PAULINE | COLLINS | 01/09/1987 |
SO2307225 | ALICIA | IONA | THORNTON | 05/24/1990 |
SO2308093 | ALINA | SERDA | 10/04/2003 | |
SO2305105 | ALISHA | MARIE | DARRAGH | 07/26/1991 |
SO2312412 | ALLEN | BORENO | HARPER DE LA PENA | 08/06/1996 |
SO2316839 | ALONSO | TORRES | ROMERO | 02/22/1992 |
SO2300550 | ALVARO | ELVIRA | CRUZ | 03/02/1973 |
SO2295599 | ALVIN | JIMMY | BALDERAS | 03/24/1994 |
Page 4 of 80
(Records 61 - 80 of 1584)