Today is - Wed Jul 06 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2310658 | MAIKI | AYESTAS | ZUNIGA | 10/05/1987 |
SO2313611 | CASSANDRA | MARIE | ZUNIGA | 11/14/1991 |
SO2311902 | LUIS | DAVID | ZEPEDA | 06/22/1998 |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2315497 | HECTOR | ZAVALA | 05/08/1993 | |
SO2315046 | JOSE | ALBERTO | ZARCO | 04/06/1993 |
SO2300489 | DANIEL | ZARAGOZA | 04/26/1989 | |
SO2286161 | DAVID | NATHAN | ZANINI | 08/21/1969 |
SO2317376 | MIGUEL | ANGEL | ZAMORA MEDINA | 09/08/1984 |
SO2296230 | MANUEL | GUSTAVO | ZAMORA | 03/03/1985 |
SO2304198 | LUIS | ZAMORA | 04/14/1971 | |
SO2184598 | JOSE | LUIS | ZAMBRANO | 01/28/1984 |
SO2317452 | GABRIELLA | REBECCA | ZALAR | 01/15/1996 |
SO2315590 | PHILLIP | ZADE | 08/27/1981 | |
SO2306888 | AUTUMN | RENEE | ZACHARY | 02/12/1999 |
SO2315879 | NUR | YUSEF | 01/22/1968 | |
SO2315185 | JOHNNY | RAY | YOUNGBLOOD | 03/22/1982 |
SO2315937 | FURINZA | RENE | YOUNG | 02/17/1985 |
SO2313878 | CHRISTA | DAWN | YORK | 05/03/1977 |
SO2314051 | ROBERT | YORBA | 09/12/1997 |
Page 1 of 80
(Records 1 - 20 of 1584)