Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2331398 | VALERIE | ELIZABETH | ZARAGOZA | 10/26/1982 |
SO2286161 | DAVID | NATHAN | ZANINI | 08/21/1969 |
SO2296230 | MANUEL | GUSTAVO | ZAMORA | 03/03/1985 |
SO2326164 | ROBERT | ANTHONY | ZAMORA | 12/16/1994 |
SO2339192 | DAVID | ELI | YUNK | 03/07/1982 |
SO2336430 | JAVIER | YEPEZ ORTEGA | 05/06/1964 | |
SO2336677 | EDUARDO | YEPEZ | 02/22/1994 | |
SO2339236 | MARK | YBARRA | 11/11/1986 | |
SO2338954 | EVANDRO | YANES MARROQUIN | 11/14/1995 | |
SO2311617 | JOEL | LAMARR | WYRICK | 06/28/1971 |
SO2282579 | BRENTON | DALE | WYCUFF | 06/20/1998 |
SO2319978 | DEVON | DEANDRE | WRIGHT | 08/08/1993 |
SO2335107 | MATHEW | DEAN | WRIGHT | 02/25/1959 |
SO2331327 | STEPHEN | KRIS | WRIGHT | 05/20/1991 |
SO2332538 | TROY | MAURICE | WRIGHT | 03/10/1991 |
SO2339131 | CALVIN | UNELL | WRIGHT | 09/20/1993 |
SO2338871 | MICHAEL | RAY | WORTHY | 12/25/1986 |
SO2338816 | BRANDON | LEE | WOODS | 01/26/1993 |
SO2334867 | ANDREW | WONDERLY | 02/10/1992 |
Page 1 of 78
(Records 1 - 20 of 1541)