Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2287257 | ADAM | MONTGOMERY | TEASDALE | 01/24/2000 |
SO2307815 | JOSHUA | TAYLOR | 07/21/2002 | |
SO2313898 | CREIGHTON | TAYLOR | 09/05/1972 | |
SO2314545 | CLARYCE | LATRICE | TAYLOR | 09/25/1981 |
SO2307139 | LATISE | TATUM | 06/07/1975 | |
SO2275220 | ALEJANDRO | TAPIA | 05/16/1999 | |
SO2315028 | OCTAVIO | PADILLA | TAPIA | 10/21/1975 |
SO2313806 | CLAUDIA | TALAMANTES | 11/28/1992 | |
SO2300068 | JEFFREY | LEE | TAFOYA | 02/11/1986 |
SO2306882 | LAWRENCE | SHADRACH | TABAREZ | 02/24/2003 |
SO2315965 | JOSHUA | JAMES | SYKES | 10/22/1993 |
SO2309214 | DAVID | ROY | SWARTZ | 02/24/1963 |
SO2219767 | DERRICK | ROCHELL | SUTTON | 06/26/1985 |
SO2314833 | JONATHAN | SUMMERS | 11/22/1988 | |
SO2294416 | LONNIE | SULLIVAN | 04/07/1962 | |
SO2311609 | BRYAN | DWAYNE | SUELL | 10/30/1980 |
SO2317433 | PATRICK | LAMONT | STUCKEY | 01/28/1981 |
SO2316956 | SHANE | STRUEMPF | 06/28/1976 | |
SO2296059 | PAUL | ANTHONY | STRATEGOS | 05/02/1977 |
SO2301446 | JAYSON | HENRY | STRAHAN | 11/15/1993 |
Page 10 of 80
(Records 181 - 200 of 1584)