Today is - Wed Jul 06 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2312014 | GEORGE | SOSA | 06/13/1978 | |
SO2314925 | ISMAEL | SORTO | 10/06/1980 | |
SO2312698 | JOEY | SONG | 09/16/1972 | |
SO2295486 | RAFAEL | RAMOS | SOBERANES | 02/22/1994 |
SO2175435 | HILARY | ANN | SNOWDEN | 10/31/1979 |
SO2315257 | KYLE | PATRICK | SNIPES | 06/14/1986 |
SO2314555 | WAYNE | ALLEN | SMITH | 03/24/1994 |
SO2314382 | BOBBY | DONNELL | SMITH | 05/19/1987 |
SO2314644 | JOSHUA | SMITH | 02/24/1995 | |
SO2313529 | SEGIHA | SMITH | 01/15/1979 | |
SO2276945 | GEORGE | RICHARD | SMITH | 07/21/1962 |
SO2288325 | MELTON | LADON | SMITH | 03/05/1989 |
SO2304793 | ETHAN | JERMAINE | SMITH | 09/29/2001 |
SO2304577 | TIMOTHY | MARDEN | SMITH | 11/07/1990 |
SO2308190 | JOSEPH | SMITH | 08/17/1987 | |
SO2317631 | DARRELL | LAVANCE | SMITH | 08/27/1970 |
SO2316627 | ARMOUNE | JAMES | SMITH | 11/07/1999 |
SO2316792 | DARIENGA | SMALLEY | 04/16/1970 | |
SO2300625 | HENRY | JR | SLIVERS | 10/14/1956 |
SO2295106 | GURPAL | SINGH | 12/23/2000 |
Page 12 of 80
(Records 221 - 240 of 1584)