Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2279656 | BENITO | JUAREZ | YBARRA | 02/02/1987 |
SO2311775 | ZONG | XIONG | 09/15/1980 | |
SO2311617 | JOEL | LAMARR | WYRICK | 06/28/1971 |
SO2282579 | BRENTON | DALE | WYCUFF | 06/20/1998 |
SO2317769 | BRYAN | STEPHAN | WRIGHT | 05/24/1986 |
SO2305682 | KAIDANCE | ANNALISE | WREDEMAXFIELD | 09/26/2002 |
SO2311763 | TIPNEY | WORTHY | 05/02/1994 | |
SO2314017 | DEQUAN | MALIK | WOOLFOLK | 08/10/2000 |
SO2315601 | JAMES | DYLAN | WOOD | 11/21/1991 |
SO2316601 | JAMES | JOSEPH | WOOD | 03/31/1980 |
SO2312925 | CRAIG | WOLFVRING | 02/01/1982 | |
SO2307527 | EMMITT | WITZIG | 03/26/1993 | |
SO2317293 | MAY | WINTERS | 09/25/1982 | |
SO2294017 | DANIEL | PATRICK | WILSON | 05/29/1995 |
SO2275600 | KEVIN | EUGENE | WILSON | 12/24/1992 |
SO2312915 | CORTEZ | COMMADOR | WILSON | 06/03/1988 |
SO2311991 | CHARLES | JOSEPH | WILSON | 10/12/1993 |
SO2312406 | ISRAEL | LAMONT | WILSON | 10/16/1997 |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2268791 | ANTHONY | DEVONTE | WILLIAMS | 09/03/1986 |
Page 2 of 80
(Records 21 - 40 of 1584)