Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2300657 | NOEL | FERNANDO | VAVARRO | 05/29/1982 |
SO2313219 | MARK | VILLAREAL | VASQUEZ | 01/31/1990 |
SO2316873 | PAUL | ANTHONY | VASQUEZ | 04/05/1998 |
SO2317320 | REYES | VARGUEZ | 08/19/1970 | |
SO2317572 | JOSE | VARGAS | 06/18/1972 | |
SO2313242 | MIGUEL | VARGAS | 06/11/1968 | |
SO2312064 | RODOLFO | VARGAS | 03/10/1987 | |
SO2300027 | GORGONIO | VARGAS | 08/07/1964 | |
SO2306682 | ANGEL | JOSE | VARELA | 12/14/1992 |
SO2309247 | THOMAS | GABRIEL | VARA | 08/16/1989 |
SO2294216 | MATTHEW | TYLER | VANDECASTEELE | 08/10/1986 |
SO2315236 | ADAM | VALLEY | 03/22/1984 | |
SO2314197 | STEPHAN | RAY | VALLEY | 01/07/1985 |
SO2260542 | DAVID | VALLES | 05/08/1993 | |
SO2316808 | CHRISTOPHER | VALLEJO | 05/30/2000 | |
SO2211518 | SERGIO | VALLE | 07/25/1996 | |
SO2317651 | RAYMOND | VALENZUELA | 08/14/1977 | |
SO2303905 | MICHELLE | DESIREE | VALENCIA | 08/14/1992 |
SO2314185 | NATHAN | VALENCIA | 06/30/1991 | |
SO2315167 | STEVEN | NICHOLAS | VALDEZ | 01/08/1993 |
Page 7 of 80
(Records 121 - 140 of 1584)