Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2316150 | JAVIER | ZEPEDA | TORRES | 08/23/1977 |
SO2315049 | MICHAEL | ANTHONY ROSENDA | TORRES | 06/06/1979 |
SO2303422 | RAY | ANTHONY | TORRES | 05/09/2002 |
SO2288004 | ERICK | TIMOTHY | TORRES | 02/05/1980 |
SO2293211 | JOSE | TRINIDAD | TORO | 11/24/1994 |
SO2313713 | KEITH | BRIAN | TOBLER | 10/03/1990 |
SO2314656 | MATTHEW | RYAN | TINSLEY | 06/25/1986 |
SO2317424 | BILLY | JOE | TIFFORD | 04/24/1986 |
SO2307225 | ALICIA | IONA | THORNTON | 05/24/1990 |
SO2306892 | BOBBY | THOMASSON | 07/16/1979 | |
SO2219766 | SEANTAZZ | DOMONIK | THOMASON | 05/16/1996 |
SO2281996 | DAVID | BOBO | THOMAS | 04/03/1984 |
SO2312416 | DION | HENRY | THOMAS | 10/02/2001 |
SO2317726 | DARTANYUN | JERMAINE | THOMAS | 03/26/1987 |
SO2308870 | DAVID | TERRELL | 09/21/1980 | |
SO2306049 | ANTHONY | ALLEN | TERRELL | 10/31/1985 |
SO2277402 | CHRIS | DAVID | TERNDRUP | 11/15/1992 |
SO2307623 | NOE | TENA | 04/07/1990 | |
SO2305046 | NICHOLAS | ALFRED | TEMPLE | 02/01/1979 |
SO2314318 | JOHN | TEHACHAPI | 01/01/1985 |
Page 9 of 80
(Records 161 - 180 of 1584)