Today is - Wed Mar 29 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2198671 | GUADALUPE | MENDOZA | 10/10/1998 | |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2199827 | RUBEN | MENDOZA | 07/20/1995 | |
SO2200661 | GARY | PIERSON | 02/04/1981 | |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2211518 | SERGIO | VALLE | 07/25/1996 | |
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2231364 | ARTHUR | HERNANDEZ | 07/18/1997 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2234270 | ISREAL | RUBIO | 05/23/1995 | |
SO2234453 | MICHAEL | CASTANEDA | 04/07/1999 | |
SO2246309 | JAMES | JORDAN | 02/09/1953 | |
SO2247443 | ADOLFO | RIVERA | 08/27/1991 | |
SO2249934 | ROSARIO | PEREZ | 11/07/1992 | |
SO2253648 | ARMANDO | AVALOS | 02/16/1999 | |
SO2254627 | DEON | HODGE | 03/06/1993 | |
SO2264957 | JOSE | CHAVEZ | 11/25/1990 | |
SO2266571 | BENJAMIN | BRAVO | 10/03/1982 |
Page 1 of 77
(Records 1 - 20 of 1539)