Today is - Wed Jul 06 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2135729 | FREDDIE | SANTA CRUZ | 08/18/1996 | |
SO2190527 | JOSE | ROMERO | 05/22/1955 | |
SO2198671 | GUADALUPE | MENDOZA | 10/10/1998 | |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2199827 | RUBEN | MENDOZA | 07/20/1995 | |
SO2200661 | GARY | PIERSON | 02/04/1981 | |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2211518 | SERGIO | VALLE | 07/25/1996 | |
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2219662 | JOSIE | PETERSON | 11/23/1969 | |
SO2231364 | ARTHUR | HERNANDEZ | 07/18/1997 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2232625 | ANGEL | GONZALES | 02/08/1995 | |
SO2234270 | ISREAL | RUBIO | 05/23/1995 | |
SO2234453 | MICHAEL | CASTANEDA | 04/07/1999 | |
SO2240725 | OSCAR | REYES | 04/21/1990 | |
SO2247290 | VERONICA | PEREZ | 12/17/2000 | |
SO2247443 | ADOLFO | RIVERA | 08/27/1991 |
Page 1 of 80
(Records 1 - 20 of 1584)