Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2245632 | HARRY | MEYERS | 05/09/1961 | |
SO2246309 | JAMES | JORDAN | 02/09/1953 | |
SO2249934 | ROSARIO | PEREZ | 11/07/1992 | |
SO2251820 | MATTHEW | QUEEN | 10/15/1976 | |
SO2253648 | ARMANDO | AVALOS | 02/16/1999 | |
SO2254535 | JACOB | COLE | 09/26/1996 | |
SO2254627 | DEON | HODGE | 03/06/1993 | |
SO2255643 | JAGJIT | SINGH | 07/03/1954 | |
SO2256611 | DARYL | HARGIS | 10/27/1992 | |
SO2260542 | DAVID | VALLES | 05/08/1993 | |
SO2261396 | DEREK | SAUDERS | 05/29/1986 | |
SO2261818 | ENRIQUE | ARREDONDO | 11/08/2000 | |
SO2264957 | JOSE | CHAVEZ | 11/25/1990 | |
SO2266571 | BENJAMIN | BRAVO | 10/03/1982 | |
SO2268528 | FRANKIE | REYES | 04/20/1987 | |
SO2268675 | DAVID | CASTILLO | 01/26/1958 | |
SO2274203 | JONATHAN | VILLAPANDO | 11/11/1993 | |
SO2274269 | ORLANDO | VELA | 05/21/1985 | |
SO2274273 | MASON | SHELL | 07/21/1999 | |
SO2272044 | OSCAR | HERNANDEZ | 01/27/1987 |
Page 2 of 80
(Records 21 - 40 of 1584)