Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2290435 | BRIDGETTE | MURPHY | 01/28/1972 | |
SO2290467 | GABRIEL | HERNANDEZ | 12/09/1968 | |
SO2290535 | CARLOS | PASTEUR | 12/18/1993 | |
SO2289560 | ARMANDO | FIERRO | 03/19/1990 | |
SO2291061 | LUIS | MASSIE | 06/20/1991 | |
SO2291177 | KEVIN | ANTRIM | 02/03/1991 | |
SO2291500 | KEISEAN | ROCKMORE | 02/20/1994 | |
SO2291593 | LUIS | HERNANDEZ | 10/29/1990 | |
SO2291644 | ADRIAN | LORENZANA | 09/11/1995 | |
SO2291773 | AUDEL | PINTORENTERIA | 12/22/1977 | |
SO2292448 | ADANID | REBOLLAR | 05/03/1986 | |
SO2292614 | JESUS | ROCHA | 09/11/1992 | |
SO2292782 | DETRICK | HOLLINQUEST | 06/28/1970 | |
SO2292789 | SELIA | PADILLA | 12/05/1977 | |
SO2293751 | ERICK | JIMENEZ | 05/02/1980 | |
SO2294133 | MARCOS | ROSALES | 01/06/1988 | |
SO2294159 | FRANK | FLORES | 07/29/1990 | |
SO2294186 | JOSE | SANCHEZ | 04/18/1988 | |
SO2294189 | PETER | BURNIAS | 10/02/1965 | |
SO2294197 | NICHOLAS | SATTER | 07/07/1983 |
Page 5 of 80
(Records 81 - 100 of 1584)